Heat pump
Compressor
Agains coil
corrosion
Full Inverter
Salt treatment compatible
Heating / Cooling
Contemporary design
Performance Class A SCOP > 7
Heat pump
Compressor
Agains coil
corrosion
As a latest generation heat pump, the Vertigo Fi aims to be efficient, economical and silent.
The Vertigo Fi heat pump regroups all of today’s technologies and is available in 11 power ratings from 5.5 to 35 kW : Poolex widest range. It incorporates Full Inverter technology with a multi-frequency compressor and variable-speed fan that considerably reduce power consumption and sound pressure levels. To heat your pool water, the pump starts up gradually and runs continuously at reduced speed. The water in your pool rises in temperature while avoiding peaks in electricity consumption.
In a vertical form and with upward ventilation requiring a small discharge area, this heat pump can be installed in a confined space.
Convinced of the excellence of its products, Poolex warrants its heat pump for 3 years, 5 years on its compressor and 15 years against corrosion of its exchanger.
Popular in the domestic heating and air conditioning sectors, Full Inverter technology adjusts precisely the fan and the compressor, turning the heat pump into a smart pump.
The compressor starts up gradually. An automatic regulator boosts the heat pump's capacity for a rapid rise in temperature when the set temperature is far from the pool temperature. During the season, to maintain the set temperature, the heat pump operates at reduced power.
The Full Inverter heat pump therefore operates more stably. The compressor avoids sudden starts and stops. All this for energy savings of over 35% compared with an ON/OFF pool heat pump.
The Vertigo Fi fits in the most confined spaces.
Its vertical architecture gives the Vertigo Fi a compact design.
Despite its power designed to serve large pool volumes, this swimming pool heat pump takes up very little space. This also applies to the area for used air discharge, since the air is blown upwards.
Because a heat pump, regardless of its capacity, must be as easy to use, Poolex equips all its heat pumps with the WIFI functionnality. All information displayed on the control panel is also available on your smartphone.
The LEDs integrated into the front of this pool heat pump give it a colourful look. But they also have a very useful technical feature: instant display of your pump's operating status.
Green :temperature set point has been reached.
Blue:your pool is being heated.
Red:the heat pump is out of service.
Model | Vertigo Fi 55 | Vertigo Fi 75 | Vertigo Fi 95 | Vertigo Fi 125 | Vertigo Fi 155 | Vertigo Fi 200 | Vertigo Fi 240 | Vertigo Fi 155T | Vertigo Fi 200T | Vertigo Fi 240T | Vertigo Fi 300T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool volume (m3) | From 30 to 45 | From 40 to 55 | From 50 to 70 | From 70 to 90 | From 80 to 115 | From 110 to 140 | From 140 to 170 | From 80 to 115 | From 110 to 140 | From 140 to 170 | From 170 to 210 | |
Condition: Air 26°C Water 26°C Hygro 80% |
Max. output power (kW) | 7.70 | 10.35 | 13.27 | 16.53 | 21.20 | 26.82 | 32.63 | 21.20 | 26.86 | 32.66 | 40.30 |
Min. output power (kW) | 1.60 | 1.95 | 2.41 | 2.89 | 3.69 | 5.47 | 6.34 | 3.69 | 5.45 | 6.31 | 8.69 | |
Power consumption (kW) | 1.13~0.10 | 1.51~0.13 | 1.95~0.16 | 2.39~0.19 | 3.09~0.24 | 4.17~0.37 | 4.82~0.41 | 3.09~0.24 | 4.16~0.37 | 4.83~0.41 | 5.99~0.57 | |
COP | 15.28~6.83 | 15.34~6.86 | 15.18~6.82 | 15.32~6.92 | 15.16~6.86 | 14.82~6.43 | 15.32~6.77 | 15.16~6.86 | 14.78~6.45 | 15.36~6.76 | 15.32~6.73 | |
Condition*: Air 15°C Water 26°C Hygro 70% |
Max. output power (kW) | 5.82 | 7.82 | 9.83 | 12.62 | 15.83 | 20.03 | 24.22 | 15.83 | 20.06 | 24.24 | 30.06 |
Min. output power (kW) | 1.25 | 1.52 | 2.01 | 2.43 | 3.15 | 4.67 | 5.38 | 3.15 | 4.65 | 5.35 | 7.40 | |
Power consumption (kW) | 1.18~0.17 | 1.58~0.20 | 2.00~0.26 | 2.6~0.32 | 3.28~0.42 | 4.43~0.64 | 5~0.72 | 3.28~0.42 | 4.43~0.64 | 5.02~0.71 | 6.25~0.99 | |
COP | 7.53~4.93 | 7.56~4.95 | 7.61~4.92 | 7.52~4.86 | 7.54~4.82 | 7.33~4.52 | 7.51~4.84 | 7.54~4.82 | 7.31~4.53 | 7.53~4.83 | 7.51~4.81 | |
Power supply | Mono 220-240V/50Hz | Three phase 380/415V | ||||||||||
Heating temperature range | 15°C ~ 40°C | |||||||||||
Cooling temperature range | 8°C ~ 28°C | |||||||||||
Operating range | -10°C ~ 43°C | |||||||||||
Max. power (kW) | 1.6 | 2 | 2.8 | 3.3 | 4.8 | 5.8 | 6.5 | 4.8 | 5.8 | 6.5 | 8.2 | |
Flow (3/h) | 2.4 | 3.2 | 4 | 5 | 6.7 | 8.5 | 10.5 | 6.7 | 8.5 | 10.5 | 13 | |
Refrigerant | R32 | |||||||||||
Packaging dimensions (mm) | 570x570x830 | 635x635x920 | 720x720x1170 | 635x635x920 | 720x720x1170 | |||||||
Dimensions (mm) | 510x510x690 | 575x575x780 | 660x660x1030 | 575x575x780 | 660x660x1030 | |||||||
Net/gross weight (kg) | 30 / 33 | 35 / 38 | 40 / 43 | 47 / 55 | 52 / 60 | 100 / 115 | 104 / 119 | 52 / 60 | 104 / 119 | 120 / 145 | ||
Noise at 1 m (db(A)) | <36~<45 | <38~<46 | <48~<46 | <41~<50 | <42~<52 | <47~<56 | <48~<57 | <42~<52 | <48~<57 | <49~<59 | ||
Noise at 10 m (db(A)) | <19~<27 | <20~<28 | <20~<28 | <23~<31 | <24~<32 | <28~<37 | <29~<38 | <24~<32 | <29~<38 | <30~<39 | ||
Compressor type | Rotary | Twin rotary | ||||||||||
Compressor brand | Toshiba | Mitsubishi | ||||||||||
Heat exchanger | Twisted Tech© Titanium | |||||||||||
Operation | Eco & Boost Inverter / Heating / Cooling | |||||||||||
Load loss (mCE) | 1.1 |
Maintenance kit including multi-language user anual.
Anti-vibration support kit
50mm 1”1/2 PVC connectors
Condensate discharge pipe
Isothermal cover for storage over winter
Delivered on wooden pallets